parameter
Parameter Specification
| Watt | 100W | 150W | 200W | 250W | 300W | 350W |
| LED Lamp | 3030 LED 108PCS | 3030 LED 108PCS | 3030LED 180PCS | 3030LED 216PCS | 3030LED 252PCS | 3030LED 288PCS |
| Control Way | Microwave motion sensor+Light Control+Remote Control | |||||
| Solar Panel | 18V 81W, Mono-crystaline | 18V 116W, Mono-Crystaline | 18V 120W, Mono-crystaline | 18V 129W, Mono-crystaline | 18V 140W, Mono-crystaline | 18V 162W, Mono-crystaline |
| Battery Type | LiFePO4 12.8V 36AH | LiFePO4 12.8V 54AH | LiFePO4 12.8V 57AH | LiFePO4 12.8V 66AH | LiFePO4 12.8V 72AH | LiFePO4 12.8V 84AH |
| Charging Time | 6-8 hours | |||||
| Luminous Efficiency | 160 LM/W | |||||
| IP Rate | P65 | |||||
| Material | Die-casting Aluminum | |||||
| ProductSize | 1079*386*153mm | 1489*386*153mm | 1539*386*153mm | 1629*386*153mm | 1869*386*153mm | 2029*386*153mm |
Core Performance Highlights
● Power Range: 100W – 350W
● Luminous Efficiency: up to 160 lm/W
● LED Chip: SMD 3030
● Battery Type: LiFePO4 with BMS
● Solar Panel: Monocrystalline
● Control Mode: Light sensor + Microwave motion sensor
● IP Rating: IP65
System Architecture
● High-Efficiency Solar Charging
Monocrystalline solar panel with conversion efficiency above 21%.
Fast charging within 6–8 hours under standard sunlight conditions.
● High Lumen LED Module
160 lm/W output with secondary optical lens design, optimized for roadway illumination and uniform distribution.
● Intelligent Energy Management
Built-in microwave motion sensor.
100% brightness when motion detected; dimming mode during standby to extend battery autonomy.
● LiFePO4 Battery System
Long-cycle lithium iron phosphate battery with integrated BMS protection.
2000+ cycles, stable performance in outdoor environments.
parameter
Technical Specifications
| Model | Power | Solar Panel | Battery | Install Height |
| A15-100 | 100W | 18V 81W | 12.8V 36Ah | 5–7m |
| A15-150 | 150W | 18V 116W | 12.8V 54Ah | 6–8m |
| A15-200 | 200W | 18V 120W | 12.8V 57Ah | 7–9m |
| A15-250 | 250W | 18V 129W | 12.8V 66Ah | 8–10m |
| A15-300 | 300W | 18V 140W | 12.8V 72Ah | 9–11m |
| A15-350 | 350W | 18V 162W | 12.8V 84Ah | 10–12m |
Charging Time: 6–8 Hours
Discharging Time: 15–18 Hours
Warranty: 3 Years
Application
Urban Roads, Municipal Streets, Industrial Areas,Parking Zones, Infrastructure Projects
Engineering Support
● OEM & private labeling available
● Custom battery capacity optional
● Photometric files available upon request
● Project consultation supported
FAQ
Technical Confirmation