parameter
Technical Specifications
| ITEM No. | SA007-25W | SA007-50W | SA007-60W | SA007-80W | SA007-100W | SA007-120W | SA007-150W | SA007-180W | SA007-200W | SA007-240W | SA007-300W |
| LED Power | 25W | 50W | 60W | 80W | 100W | 120W | 150W | 180W | 200W | 240W | 300w |
| Input Voltage | AC85-305V | ||||||||||
| Luminous Flux | 170m/w | ||||||||||
| Luminous Flux | 4250 | 8500LM | 10200LM | 13600LM | 17000LM | 20400LM | 25500LM | 30600LM | 34000LM | 40800LM | 51000LM |
| CCT | warm white(2700-3500k) >0.95 Pure white(4000-5000k) >80 Cool white(6000-6500k) |
||||||||||
| CRI | 80Ra | ||||||||||
| PF Rate | >0.95 | ||||||||||
| Material | Aluminum+Glass +Optical Lens | ||||||||||
| Beam Angle | T2M/T3M | ||||||||||
| Product/CTN Size | 493*174*108mmm / 623*255*170mm | 493*174*108mmm / 623*255*170mm | 493*174*108mmm / 623*255*170mm | 562*200*108mm /623*255*170mm | 562*200*108mm /623*255*170mm | 562*200*108mm /623*255*170mm | 680*260*109mm /736*315*170mm | 680*260*109mm /736*315*170mm | 766*300*108mm /790*355*170mm | 766*300*108mm /790*355*170mm | 793*300*130mm /846*355*150mm |
| NW/GW | 3.4kg/4.3kg | 3.4kg/4.3kg | 3.4kg/4.3kg | 4.2kg/5.2kg | 4.2kg/5.2kg | 4.2kg/5.2kg | 5.1kg/6.1kg | 5.1kg/6.1kg | 5.8kg/6.7kg | 5.9kg/6.8kg | 7.2kg/8.2kg |
Product Overview
The SLP-ST-P002 is a smart-ready LED street lighting solution designed for municipal, highway, and government infrastructure projects.
Featuring a modular three-compartment structure, the luminaire separates the LED engine, driver, and mounting section to maintain long-term IP integrity and simplify maintenance.
Equipped with a NEMA 7-Pin socket and plug-in surge protection device, this model is ideal for projects requiring photocell or smart lighting control integration.
Certified to multiple international standards, it is suitable for global infrastructure tenders.
Smart Control Ready Design
SLP-ST-P002 includes a NEMA 7-Pin receptacle, allowing direct installation of photocells or smart lighting control nodes.
The integrated plug-in surge protection device ensures:
● Easy replacement without dismantling the luminaire
● Reduced maintenance time
● Enhanced electrical safety
This design supports future smart city upgrades and remote lighting management systems.
Core Engineering Advantages
● Three-Compartment Structure
Independent optical, driver, and mounting chambers protect internal components and maintain sealing performance during installation or servicing.
● High Surge Protection
Standard 10kV/10kA, optional 20kV/20kA for lightning-prone and unstable power grid regions.
● Fully Sealed IP66 Optical Engine
Ensures long-term protection against dust and water ingress while maintaining photometric performance.
● Wide Voltage Operation
85–305V AC input with optional 12V/24V DC version, suitable for regions with voltage fluctuation.
● Corrosion-Resistant Construction
Marine-grade aluminium housing with stainless steel hardware, designed for coastal and industrial environments.
parameter
Parameter Specification
| Power Range | 25W – 300W |
| LED Type | SMD 5050 (Philips) |
| Luminous Efficacy | Up to 170 lm/W |
| Beam Angle | Type II / III / IV |
| CCT | 2700K – 6500K |
| CRI | >80 |
| Input Voltage | 85–305V AC |
| DC Option | 12V / 24V |
| Power Factor | ≥0.95 |
| Surge Protection | 10kV/10kA (20kV optional) |
| IP Rating | IP66 |
| Impact Rating | IK09 |
| Operating Temperature | -40°C to +55°C |
| Housing Material | Marine-grade Aluminium |
| Mounting | Slip Fitter (Side Entry Ø60mm) |
| Control Interface | NEMA 7-Pin |
| Lifetime | >50,000 hours |
| Warranty | 7 Years (Mean Well) / 5 Years (Moso / Sosen) |
| Certifications | CE / RoHS / TÜV / ETL / CB / IECEE / ENEC / UKCA / SASO / SABER |
International Certification Compliance
Certified with:
CE / RoHS / TÜV / ETL / CB / IECEE / ENEC / UKCA / SASO / SABER
Suitable for Europe, Middle East, Africa, and international government projects
Available Wattages
25W / 50W / 60W / 80W / 100W / 120W / 150W / 180W / 200W / 240W / 300W
Suitable for applications ranging from residential streets to highways and high mast lighting
Application
Highways & Motorways, Urban & Residential Streets, Government Infrastructure Projects, Interchanges, Industrial Zones,
Harbours & Loading Bays,Public Squares & Pedestrian Areas, Smart City Lighting Systems
Installation & Mounting
● Side Entry Ø60mm
● Slip Fitter Mounting
● Hinge Opening System
● Automatic Power Disconnection During Maintenance
● Plug-in Surge Protection for Fast Replacement
Downloads
● Product Datasheet
● IES Photometric File
● Installation Manual
FAQ
Frequently Asked Questions